| Merk & Type | Price (Rp) | Diff (Rp) |
| Advan P1N-46120S | 1.800.000 | -200.000 |
| Intel Atom N455 1.66Ghz, 1GB (1 Slot RAM), 200GB, 10inch WXGA, Intel GMA, No Optical Drive, Wifi, Camera, Card Reader, Non OS | ||
| Advan P1N-46132 | 1.900.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB (1 Slot RAM), 320GB, 10” WXGA, Intel GMA, No Optical Drive, Wifi, Camera, Card Reader, Non OS | ||
| Aedupac Phoenix VA-510 | 2.000.000 | (same) |
| Intel Atom N550 1.5Ghz, 1GB DDR3, 320GB, 10inch WSVGA, No Optical Drive, Wifi, Card Reader, Camera, Intel GMA, Non OS, Batt 3 cell | ||
| Axioo Pico PJM715 | 2.100.000 | -100.000 |
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Samsung N100 | 2.200.000 | (same) |
| Intel Atom N435 1.33Ghz, Intel GMA 3150, 1GB, 250GB, 10.1inch WSVGA, Camera, Wifi, No Bluetooth, Card Reader, MeeGo, Batt 3 Cell | ||
| Advan P3N-51125 | 2.300.000 | (same) |
| Intel Atom D510 1.66Ghz, 1GB (1 Slot RAM), 250GB, 13.3inch WXGA, Intel GMA, No Optical Drive, Wifi, Camera, Card Reader, Non OS | ||
| Asus Eee PC 1015B | 2.300.000 | -100.000 |
| AMD C50, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA AMD Radeon HD 6250 374 MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Axioo Pico PJM512 | 2.300.000 | -100.000 |
| Atom N550, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS 6-cell battery | ||
| MSI Wind U135DX | 2.300.000 | -100.000 |
| Intel Atom N455 Processor 1.66GHz, 1GB DDR3, 160GB HDD, 10inch WSVGA, Intel GMA 3150, Wifi, Webcam, Chiclet Keyboard, Free Non OS | ||
| Samsung N143 | 2.300.000 | (same) |
| Intel Atom N450 1.66Ghz, Intel GMA 3150, 1GB, 160GB, 10.1inch WSVGA, Camera, Wifi, No Bluetooth, Card Reader, Non OS, Batt 6 Cell | ||
| Axioo Pico PJM522 | 2.400.000 | -100.000 |
| Atom N550, 2GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Axioo Pico PJM615 | 2.400.000 | -100.000 |
| Intel Atom Processor N450, 10 wide WSVGA TFT, 1GB RAM, 250GB HDD, Wifi, Card Reader, Webcam, Isolated Keyboard | ||
| Axioo Pico PJM722 | 2.400.000 | (same) |
| Atom Dual Core N570 (1.5 Ghz), 2GB DDR3, 320GB HDD, Wifi, Webcam, HDMI, Non OS | ||
| Lenovo IdeaPad S100 407 | 2.400.000 | -200.000 |
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Zyrex Sky EP1210 | 2.400.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB DDR3, 250GB, Card Reader, Wifi, Bluetooth, 10inch WSVGA, Camera, No Optical Drive, Non OS | ||
| Zyrex Sky LM1211 | 2.400.000 | -100.000 |
| Atom N550, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150, Camera, 10.1inch WSVGA, Win7 Starter | ||
| Zyrex Sky NB1201 | 2.400.000 | (same) |
| Atom N270, 1GB DDR2, 160GB HDD, NIC, WiFi, VGA Intel GMA HD, Camera, 10.1inch WSVGA, Win7 Starter | ||
| Jetway EM101BN | 2.400.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB DDR2, 250GB SATA, 10.1inch WSVGA, Camera, Card Reader, No Optical Drive, No Modem, No Bluetooth, Intel GMA 950, Wifi, Non OS | ||
| Acer Aspire One 522 | 2.500.000 | (same) |
| AMD C-50, 1GB DDR3, 320GB HDD, NIC, WiFi, ATI Radeon HD 6250, 10.1inch WXGA, Non OS | ||
| Asus Eee PC 1015PX | 2.500.000 | (same) |
| Atom N570, 2GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| BenQ Joybook Lite U105i | 2.500.000 | (same) |
| Intel Atom N455 1.66Ghz, 1GB DDR2, 160GB, Wifi, Intel GMA 3150, Camera, No Bluetooth, 10.1inch WSVGA, Win 7 Starter, Batt 3 cell | ||
| Fujitsu LifeBook MH330 | 2.500.000 | (same) |
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 4500 (shared), Camera, 10.1inch, WSVGA, Meego | ||
| Zyrex Sky EP1201 | 2.500.000 | (same) |
| Atom N455, 1GB DDR3, 250GB HDD, NIC, WiFi, VGA Intel GMA HD, Camera, 10.1inch WXGA, Win7 Starter | ||
| Acer Aspire One D257 | 2.600.000 | (same) |
| Intel Atom N570 1.66Ghz, 2GB DDR3, 320GB, 10.1inch WSVGA, No Optical Drive, Camera, Wifi, Card Reader, Linux, Batt 6 Cell | ||
| Acer Aspire One Happy N55C | 2.600.000 | (same) |
| Atom N550, 1GB DDR3, 160GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS, Blue, Green | ||
| Acer Aspire One Happy N57C | 2.600.000 | (same) |
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Aedupac Orca VM-305 | 2.600.000 | (same) |
| Intel P4600 2.0Ghz, 1GB, 320GB, 14” WXGA, DVDRW, Wifi, Card Reader, Camera, Non OS, Batt 6 cell | ||
| Asus Eee PC 1015PW | 2.600.000 | (same) |
| Atom N570, 2GB DDR3, 320GB HDD, NIC, WiFi, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
| Dell Inspiron Mini 1018 | 2.700.000 | -100.000 |
| Intel Atom N455 1.66Ghz, Wifi, 10.1inch WSVGA, Bluetooth, Camera, 250GB, 1GB DDR3, No Optical Drive, Card Reader, Win 7 starter, Batt 6 cell | ||
| HP Mini 110-3519TU | 2.700.000 | (same) |
| Atom N570, 1GB DDR3, 320GB HDD, NIC, WiFi, Bluetooth, VGA Intel GMA 3150 256MB (shared), Camera, 10.1inch WSVGA, Non OS | ||
0 komentar:
Posting Komentar